Usage Statistics for aintwoorden.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2108
Total Files 1227
Total Pages 1141
Total Visits 753
Total kB Files 10248
Total kB In 0
Total kB Out 0
Total Unique Sites 692
Total Unique URLs 28
Total Unique Referrers 29
Total Unique User Agents 306
. Avg Max
Hits per Hour 2 91
Hits per Day 70 156
Files per Day 40 115
Pages per Day 38 75
Sites per Day 23 59
Visits per Day 25 42
kB Files per Day 342 1159
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58.21% 1227
Code 301 - Moved Permanently 0.05% 1
Code 304 - Not Modified 0.38% 8
Code 400 - Bad Request 0.33% 7
Code 403 - Forbidden 1.66% 35
Code 404 - Not Found 39.37% 830

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 81 3.84% 55 4.48% 54 4.73% 35 4.65% 39 5.64% 301 2.94% 0 0.00% 0 0.00%
2 93 4.41% 39 3.18% 69 6.05% 20 2.66% 23 3.32% 1159 11.31% 0 0.00% 0 0.00%
3 110 5.22% 90 7.33% 37 3.24% 28 3.72% 42 6.07% 472 4.61% 0 0.00% 0 0.00%
4 60 2.85% 38 3.10% 41 3.59% 22 2.92% 26 3.76% 171 1.67% 0 0.00% 0 0.00%
5 30 1.42% 21 1.71% 18 1.58% 13 1.73% 17 2.46% 69 0.67% 0 0.00% 0 0.00%
6 82 3.89% 44 3.59% 38 3.33% 30 3.98% 43 6.21% 258 2.52% 0 0.00% 0 0.00%
7 89 4.22% 47 3.83% 47 4.12% 30 3.98% 42 6.07% 289 2.82% 0 0.00% 0 0.00%
8 103 4.89% 15 1.22% 75 6.57% 14 1.86% 16 2.31% 229 2.24% 0 0.00% 0 0.00%
9 39 1.85% 29 2.36% 15 1.31% 15 1.99% 24 3.47% 133 1.30% 0 0.00% 0 0.00%
10 64 3.04% 54 4.40% 25 2.19% 20 2.66% 39 5.64% 327 3.19% 0 0.00% 0 0.00%
11 62 2.94% 40 3.26% 39 3.42% 29 3.85% 42 6.07% 212 2.07% 0 0.00% 0 0.00%
12 99 4.70% 59 4.81% 57 5.00% 42 5.58% 59 8.53% 639 6.24% 0 0.00% 0 0.00%
13 70 3.32% 28 2.28% 43 3.77% 36 4.78% 42 6.07% 177 1.72% 0 0.00% 0 0.00%
14 37 1.76% 26 2.12% 30 2.63% 26 3.45% 29 4.19% 97 0.95% 0 0.00% 0 0.00%
15 73 3.46% 43 3.50% 35 3.07% 30 3.98% 34 4.91% 227 2.21% 0 0.00% 0 0.00%
16 56 2.66% 41 3.34% 30 2.63% 26 3.45% 38 5.49% 472 4.60% 0 0.00% 0 0.00%
17 47 2.23% 27 2.20% 39 3.42% 23 3.05% 24 3.47% 152 1.48% 0 0.00% 0 0.00%
18 38 1.80% 28 2.28% 25 2.19% 23 3.05% 22 3.18% 153 1.49% 0 0.00% 0 0.00%
19 29 1.38% 21 1.71% 24 2.10% 18 2.39% 22 3.18% 82 0.80% 0 0.00% 0 0.00%
20 32 1.52% 22 1.79% 26 2.28% 19 2.52% 21 3.03% 102 0.99% 0 0.00% 0 0.00%
21 62 2.94% 26 2.12% 38 3.33% 27 3.59% 28 4.05% 151 1.48% 0 0.00% 0 0.00%
22 55 2.61% 30 2.44% 38 3.33% 24 3.19% 28 4.05% 344 3.35% 0 0.00% 0 0.00%
23 45 2.13% 21 1.71% 22 1.93% 20 2.66% 22 3.18% 94 0.92% 0 0.00% 0 0.00%
24 26 1.23% 8 0.65% 18 1.58% 11 1.46% 14 2.02% 49 0.48% 0 0.00% 0 0.00%
25 156 7.40% 115 9.37% 70 6.13% 42 5.58% 53 7.66% 1004 9.80% 0 0.00% 0 0.00%
26 130 6.17% 62 5.05% 48 4.21% 33 4.38% 36 5.20% 856 8.36% 0 0.00% 0 0.00%
27 153 7.26% 73 5.95% 42 3.68% 33 4.38% 37 5.35% 1006 9.82% 0 0.00% 0 0.00%
28 53 2.51% 31 2.53% 40 3.51% 32 4.25% 37 5.35% 135 1.31% 0 0.00% 0 0.00%
29 81 3.84% 51 4.16% 43 3.77% 17 2.26% 25 3.61% 353 3.44% 0 0.00% 0 0.00%
30 53 2.51% 43 3.50% 15 1.31% 15 1.99% 26 3.76% 535 5.22% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 130 6.17% 1 53 4.32% 2 83 7.27% 21 638 6.22% 0 0 0.00% 0 0 0.00%
1 2 67 3.18% 1 34 2.77% 2 60 5.26% 6 171 1.66% 0 0 0.00% 0 0 0.00%
2 2 66 3.13% 1 50 4.07% 1 47 4.12% 10 286 2.79% 0 0 0.00% 0 0 0.00%
3 2 89 4.22% 2 71 5.79% 1 45 3.94% 11 334 3.26% 0 0 0.00% 0 0 0.00%
4 0 26 1.23% 0 19 1.55% 0 18 1.58% 2 65 0.63% 0 0 0.00% 0 0 0.00%
5 1 42 1.99% 1 30 2.44% 1 30 2.63% 4 119 1.16% 0 0 0.00% 0 0 0.00%
6 2 69 3.27% 1 33 2.69% 1 50 4.38% 6 167 1.63% 0 0 0.00% 0 0 0.00%
7 3 96 4.55% 1 48 3.91% 2 81 7.10% 9 274 2.67% 0 0 0.00% 0 0 0.00%
8 1 58 2.75% 1 42 3.42% 1 33 2.89% 20 585 5.71% 0 0 0.00% 0 0 0.00%
9 4 127 6.02% 2 76 6.19% 2 60 5.26% 31 917 8.94% 0 0 0.00% 0 0 0.00%
10 0 27 1.28% 0 20 1.63% 0 18 1.58% 2 75 0.73% 0 0 0.00% 0 0 0.00%
11 3 90 4.27% 1 50 4.07% 1 34 2.98% 24 717 7.00% 0 0 0.00% 0 0 0.00%
12 4 142 6.74% 3 103 8.39% 2 69 6.05% 18 538 5.25% 0 0 0.00% 0 0 0.00%
13 1 33 1.57% 0 15 1.22% 0 19 1.67% 4 107 1.05% 0 0 0.00% 0 0 0.00%
14 2 74 3.51% 1 49 3.99% 1 48 4.21% 10 291 2.84% 0 0 0.00% 0 0 0.00%
15 1 44 2.09% 1 31 2.53% 0 20 1.75% 4 134 1.31% 0 0 0.00% 0 0 0.00%
16 3 99 4.70% 2 78 6.36% 1 45 3.94% 15 441 4.30% 0 0 0.00% 0 0 0.00%
17 3 92 4.36% 1 44 3.59% 1 49 4.29% 9 266 2.59% 0 0 0.00% 0 0 0.00%
18 4 148 7.02% 1 47 3.83% 2 73 6.40% 53 1586 15.47% 0 0 0.00% 0 0 0.00%
19 2 72 3.42% 1 34 2.77% 1 32 2.80% 7 224 2.19% 0 0 0.00% 0 0 0.00%
20 4 138 6.55% 2 80 6.52% 2 64 5.61% 18 541 5.28% 0 0 0.00% 0 0 0.00%
21 3 99 4.70% 1 55 4.48% 1 46 4.03% 9 262 2.56% 0 0 0.00% 0 0 0.00%
22 2 85 4.03% 1 50 4.07% 1 37 3.24% 25 745 7.27% 0 0 0.00% 0 0 0.00%
23 6 195 9.25% 3 115 9.37% 2 80 7.01% 26 766 7.48% 0 0 0.00% 0 0 0.00%

Top 14 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 610 28.94% 2081 20.31% 0 0.00% 0 0.00% /
2 72 3.42% 79 0.77% 0 0.00% 0 0.00% /js/main.js
3 64 3.04% 1096 10.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 58 2.75% 636 6.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 56 2.66% 1271 12.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 54 2.56% 1114 10.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 52 2.47% 168 1.64% 0 0.00% 0 0.00% /styles/main.css
8 52 2.47% 54 0.52% 0 0.00% 0 0.00% /styles/main_responsive.css
9 42 1.99% 142 1.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 30 1.42% 566 5.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
11 30 1.42% 565 5.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
12 29 1.38% 621 6.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
13 25 1.19% 396 3.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 3 0.14% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/XX9iSI_VAH-weg9nulF-MIX4RJRVEsGr5z2xFqIEEJw

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 610 28.94% 2081 20.31% 0 0.00% 0 0.00% /
2 56 2.66% 1271 12.40% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 54 2.56% 1114 10.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 64 3.04% 1096 10.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 58 2.75% 636 6.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 29 1.38% 621 6.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
7 30 1.42% 566 5.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
8 30 1.42% 565 5.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
9 25 1.19% 396 3.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 52 2.47% 168 1.64% 0 0.00% 0 0.00% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 610 28.94% 560 89.03% /
2 42 1.99% 24 3.82% /plesk-stat/webstat-ssl/
3 25 1.19% 12 1.91% /plesk-stat/webstat-ssl/usage_202311.html
4 30 1.42% 11 1.75% /plesk-stat/webstat-ssl/usage_202308.html
5 30 1.42% 11 1.75% /plesk-stat/webstat-ssl/usage_202309.html
6 29 1.38% 11 1.75% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 610 28.94% 540 86.96% /
2 42 1.99% 25 4.03% /plesk-stat/webstat-ssl/
3 30 1.42% 17 2.74% /plesk-stat/webstat-ssl/usage_202309.html
4 30 1.42% 14 2.25% /plesk-stat/webstat-ssl/usage_202308.html
5 25 1.19% 13 2.09% /plesk-stat/webstat-ssl/usage_202311.html
6 29 1.38% 12 1.93% /plesk-stat/webstat-ssl/usage_202310.html

Top 30 of 692 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 68 3.23% 20 1.63% 198 1.93% 0 0.00% 0 0.00% 8 1.06% ninja-crawler109.webmeup.com
2 63 2.99% 3 0.24% 105 1.03% 0 0.00% 0 0.00% 3 0.40% ec2-54-202-165-132.us-west-2.compute.amazonaws.com
3 43 2.04% 25 2.04% 233 2.27% 0 0.00% 0 0.00% 1 0.13% 117.132.140.34.bc.googleusercontent.com
4 42 1.99% 4 0.33% 83 0.81% 0 0.00% 0 0.00% 2 0.27% 128.199.81.9
5 38 1.80% 0 0.00% 59 0.57% 0 0.00% 0 0.00% 1 0.13% 139-162-7-177.ip.linodeusercontent.com
6 31 1.47% 31 2.53% 85 0.83% 0 0.00% 0 0.00% 28 3.72% 119.42.146.146
7 26 1.23% 26 2.12% 162 1.58% 0 0.00% 0 0.00% 1 0.13% 205.169.39.198
8 25 1.19% 15 1.22% 84 0.82% 0 0.00% 0 0.00% 8 1.06% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
9 23 1.09% 2 0.16% 38 0.37% 0 0.00% 0 0.00% 1 0.13% 198.251.77.72
10 22 1.04% 12 0.98% 82 0.80% 0 0.00% 0 0.00% 10 1.33% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
11 21 1.00% 2 0.16% 42 0.41% 0 0.00% 0 0.00% 1 0.13% 254.105.235.35.bc.googleusercontent.com
12 21 1.00% 9 0.73% 505 4.93% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-160-136.dataproviderbot.com
13 21 1.00% 9 0.73% 505 4.93% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-160-241.dataproviderbot.com
14 21 1.00% 1 0.08% 42 0.41% 0 0.00% 0 0.00% 1 0.13% ec2-3-89-229-78.compute-1.amazonaws.com
15 21 1.00% 1 0.08% 38 0.37% 0 0.00% 0 0.00% 1 0.13% ec2-52-39-170-242.us-west-2.compute.amazonaws.com
16 21 1.00% 1 0.08% 34 0.33% 0 0.00% 0 0.00% 1 0.13% ec2-54-187-25-245.us-west-2.compute.amazonaws.com
17 21 1.00% 2 0.16% 42 0.41% 0 0.00% 0 0.00% 1 0.13% ip86.ip-147-135-125.us
18 20 0.95% 2 0.16% 40 0.39% 0 0.00% 0 0.00% 1 0.13% 57.128.19.137
19 20 0.95% 9 0.73% 527 5.14% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-150-41.dataproviderbot.com
20 19 0.90% 14 1.14% 109 1.07% 0 0.00% 0 0.00% 1 0.13% 104.164.173.42
21 19 0.90% 19 1.55% 107 1.05% 0 0.00% 0 0.00% 1 0.13% ec2-18-222-51-238.us-east-2.compute.amazonaws.com
22 18 0.85% 18 1.47% 97 0.94% 0 0.00% 0 0.00% 1 0.13% 84-87-205-123.fixed.kpn.net
23 18 0.85% 18 1.47% 445 4.34% 0 0.00% 0 0.00% 1 0.13% ec2-34-207-114-204.compute-1.amazonaws.com
24 17 0.81% 17 1.39% 94 0.92% 0 0.00% 0 0.00% 1 0.13% 65.154.226.166
25 17 0.81% 17 1.39% 107 1.05% 0 0.00% 0 0.00% 1 0.13% crawl-144-217-135-230.dataproviderbot.com
26 17 0.81% 17 1.39% 94 0.92% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-150-204.dataproviderbot.com
27 17 0.81% 17 1.39% 94 0.92% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-150-233.dataproviderbot.com
28 17 0.81% 3 0.24% 39 0.38% 0 0.00% 0 0.00% 1 0.13% dashboard.scan.leakix.org
29 17 0.81% 17 1.39% 387 3.78% 0 0.00% 0 0.00% 1 0.13% hn.kd.ny.adsl
30 16 0.76% 14 1.14% 101 0.99% 0 0.00% 0 0.00% 2 0.27% crawl-66-249-66-18.googlebot.com

Top 10 of 692 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20 0.95% 9 0.73% 527 5.14% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-150-41.dataproviderbot.com
2 21 1.00% 9 0.73% 505 4.93% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-160-136.dataproviderbot.com
3 21 1.00% 9 0.73% 505 4.93% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-160-241.dataproviderbot.com
4 18 0.85% 18 1.47% 445 4.34% 0 0.00% 0 0.00% 1 0.13% ec2-34-207-114-204.compute-1.amazonaws.com
5 17 0.81% 17 1.39% 387 3.78% 0 0.00% 0 0.00% 1 0.13% hn.kd.ny.adsl
6 10 0.47% 10 0.81% 327 3.20% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-229.search.msn.com
7 43 2.04% 25 2.04% 233 2.27% 0 0.00% 0 0.00% 1 0.13% 117.132.140.34.bc.googleusercontent.com
8 10 0.47% 10 0.81% 225 2.20% 0 0.00% 0 0.00% 1 0.13% 111.7.96.163
9 9 0.43% 9 0.73% 222 2.17% 0 0.00% 0 0.00% 1 0.13% 45.248.76.188
10 68 3.23% 20 1.63% 198 1.93% 0 0.00% 0 0.00% 8 1.06% ninja-crawler109.webmeup.com

Top 12 of 29 Total Referrers
# Hits Referrer
1 1709 81.07% - (Direct Request)
2 56 2.66% http://aintwoorden.nl
3 50 2.37% http://www.aintwoorden.nl
4 9 0.43% http://www.shuct.net/
5 7 0.33% http://85.17.55.109:80/
6 3 0.14% www.google.com
7 1 0.05% aintwoorden.nl
8 1 0.05% http://aintwoorden.nl:443/
9 1 0.05% http://baidu.com/
10 1 0.05% https://domeinmakelaar.info/
11 1 0.05% https://www.bing.com
12 1 0.05% https://www.bing.com/

Top 15 of 306 Total User Agents
# Hits User Agent
1 304 14.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 115 5.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 110 5.22% Mozilla/5.0 (compatible; Dataprovider.com)
4 75 3.56% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 68 3.23% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 68 3.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 60 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 44 2.09% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
9 43 2.04% fidget-spinner-bot
10 40 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
11 38 1.80% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
12 35 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
13 34 1.61% my-tiny-bot
14 31 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 28 1.33% thesis-research-bot

Usage by Country for November 2023

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 1111 52.70% 634 51.67% 6461 63.05% 0 0.00% 0 0.00% Commercial (com)
2 732 34.72% 459 37.41% 2927 28.56% 0 0.00% 0 0.00% Unresolved/Unknown
3 94 4.46% 35 2.85% 287 2.80% 0 0.00% 0 0.00% Non-Profit (org)
4 58 2.75% 41 3.34% 247 2.41% 0 0.00% 0 0.00% Network (net)
5 48 2.28% 22 1.79% 160 1.56% 0 0.00% 0 0.00% Germany
6 25 1.19% 5 0.41% 51 0.50% 0 0.00% 0 0.00% United States
7 15 0.71% 15 1.22% 41 0.40% 0 0.00% 0 0.00% China
8 11 0.52% 6 0.49% 34 0.33% 0 0.00% 0 0.00% Netherlands
9 3 0.14% 1 0.08% 5 0.04% 0 0.00% 0 0.00% European Union
10 3 0.14% 3 0.24% 8 0.08% 0 0.00% 0 0.00% Russian Federation
11 2 0.09% 2 0.16% 10 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
12 2 0.09% 1 0.08% 4 0.04% 0 0.00% 0 0.00% Japan
13 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% France
14 1 0.05% 1 0.08% 3 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.05% 1 0.08% 7 0.07% 0 0.00% 0 0.00% Poland
16 1 0.05% 1 0.08% 3 0.03% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23