Usage Statistics for aintwoorden.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1823
Total Files 1146
Total Pages 761
Total Visits 460
Total kB Files 8848
Total kB In 0
Total kB Out 0
Total Unique Sites 528
Total Unique URLs 27
Total Unique Referrers 36
Total Unique User Agents 208
. Avg Max
Hits per Hour 2 99
Hits per Day 58 185
Files per Day 36 157
Pages per Day 24 122
Sites per Day 17 40
Visits per Day 14 37
kB Files per Day 285 2023
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 62.86% 1146
Code 400 - Bad Request 0.33% 6
Code 403 - Forbidden 0.82% 15
Code 404 - Not Found 35.98% 656

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36 1.97% 22 1.92% 22 2.89% 18 3.91% 24 4.55% 85 0.96% 0 0.00% 0 0.00%
2 90 4.94% 75 6.54% 18 2.37% 15 3.26% 28 5.30% 384 4.34% 0 0.00% 0 0.00%
3 51 2.80% 30 2.62% 21 2.76% 18 3.91% 29 5.49% 141 1.59% 0 0.00% 0 0.00%
4 71 3.89% 55 4.80% 24 3.15% 21 4.57% 29 5.49% 301 3.40% 0 0.00% 0 0.00%
5 32 1.76% 25 2.18% 14 1.84% 13 2.83% 22 4.17% 123 1.39% 0 0.00% 0 0.00%
6 21 1.15% 9 0.79% 14 1.84% 11 2.39% 13 2.46% 45 0.50% 0 0.00% 0 0.00%
7 41 2.25% 30 2.62% 18 2.37% 13 2.83% 21 3.98% 134 1.51% 0 0.00% 0 0.00%
8 32 1.76% 20 1.75% 11 1.45% 9 1.96% 18 3.41% 100 1.13% 0 0.00% 0 0.00%
9 26 1.43% 10 0.87% 15 1.97% 13 2.83% 15 2.84% 54 0.61% 0 0.00% 0 0.00%
10 185 10.15% 157 13.70% 28 3.68% 19 4.13% 28 5.30% 2023 22.87% 0 0.00% 0 0.00%
11 52 2.85% 15 1.31% 27 3.55% 12 2.61% 15 2.84% 110 1.24% 0 0.00% 0 0.00%
12 13 0.71% 2 0.17% 9 1.18% 8 1.74% 10 1.89% 18 0.20% 0 0.00% 0 0.00%
13 45 2.47% 36 3.14% 10 1.31% 8 1.74% 26 4.92% 197 2.22% 0 0.00% 0 0.00%
14 89 4.88% 58 5.06% 30 3.94% 17 3.70% 21 3.98% 347 3.92% 0 0.00% 0 0.00%
15 54 2.96% 25 2.18% 12 1.58% 11 2.39% 22 4.17% 165 1.86% 0 0.00% 0 0.00%
16 89 4.88% 49 4.28% 32 4.20% 18 3.91% 30 5.68% 299 3.38% 0 0.00% 0 0.00%
17 82 4.50% 52 4.54% 21 2.76% 17 3.70% 33 6.25% 319 3.60% 0 0.00% 0 0.00%
18 144 7.90% 32 2.79% 122 16.03% 15 3.26% 26 4.92% 311 3.51% 0 0.00% 0 0.00%
19 34 1.87% 22 1.92% 16 2.10% 8 1.74% 18 3.41% 130 1.47% 0 0.00% 0 0.00%
20 103 5.65% 87 7.59% 33 4.34% 12 2.61% 22 4.17% 1175 13.28% 0 0.00% 0 0.00%
21 28 1.54% 13 1.13% 23 3.02% 13 2.83% 16 3.03% 78 0.88% 0 0.00% 0 0.00%
22 27 1.48% 13 1.13% 18 2.37% 11 2.39% 16 3.03% 74 0.84% 0 0.00% 0 0.00%
23 30 1.65% 23 2.01% 11 1.45% 11 2.39% 20 3.79% 116 1.31% 0 0.00% 0 0.00%
24 40 2.19% 21 1.83% 30 3.94% 16 3.48% 21 3.98% 136 1.54% 0 0.00% 0 0.00%
25 42 2.30% 27 2.36% 18 2.37% 11 2.39% 13 2.46% 170 1.93% 0 0.00% 0 0.00%
26 78 4.28% 57 4.97% 30 3.94% 12 2.61% 17 3.22% 776 8.77% 0 0.00% 0 0.00%
27 52 2.85% 28 2.44% 22 2.89% 18 3.91% 28 5.30% 175 1.98% 0 0.00% 0 0.00%
28 74 4.06% 46 4.01% 37 4.86% 29 6.30% 40 7.58% 231 2.61% 0 0.00% 0 0.00%
29 42 2.30% 28 2.44% 14 1.84% 14 3.04% 17 3.22% 157 1.77% 0 0.00% 0 0.00%
30 32 1.76% 26 2.27% 12 1.58% 12 2.61% 22 4.17% 123 1.39% 0 0.00% 0 0.00%
31 88 4.83% 53 4.62% 49 6.44% 37 8.04% 40 7.58% 351 3.97% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 180 9.87% 5 157 13.70% 1 31 4.07% 65 2018 22.81% 0 0 0.00% 0 0 0.00%
1 2 73 4.00% 1 34 2.97% 1 42 5.52% 6 190 2.15% 0 0 0.00% 0 0 0.00%
2 3 116 6.36% 3 102 8.90% 1 36 4.73% 17 534 6.04% 0 0 0.00% 0 0 0.00%
3 1 38 2.08% 0 26 2.27% 0 15 1.97% 4 115 1.30% 0 0 0.00% 0 0 0.00%
4 3 108 5.92% 1 57 4.97% 1 41 5.39% 25 780 8.81% 0 0 0.00% 0 0 0.00%
5 2 68 3.73% 0 17 1.48% 1 43 5.65% 5 148 1.67% 0 0 0.00% 0 0 0.00%
6 3 93 5.10% 1 58 5.06% 1 32 4.20% 11 336 3.80% 0 0 0.00% 0 0 0.00%
7 1 37 2.03% 0 17 1.48% 0 19 2.50% 4 120 1.36% 0 0 0.00% 0 0 0.00%
8 2 76 4.17% 1 48 4.19% 0 22 2.89% 10 311 3.52% 0 0 0.00% 0 0 0.00%
9 1 34 1.87% 0 22 1.92% 0 9 1.18% 4 130 1.47% 0 0 0.00% 0 0 0.00%
10 0 27 1.48% 0 16 1.40% 0 13 1.71% 2 76 0.86% 0 0 0.00% 0 0 0.00%
11 1 49 2.69% 1 32 2.79% 0 23 3.02% 5 156 1.76% 0 0 0.00% 0 0 0.00%
12 2 74 4.06% 1 52 4.54% 0 17 2.23% 9 275 3.11% 0 0 0.00% 0 0 0.00%
13 1 33 1.81% 0 19 1.66% 0 29 3.81% 3 106 1.20% 0 0 0.00% 0 0 0.00%
14 4 143 7.84% 3 99 8.64% 1 45 5.91% 37 1144 12.93% 0 0 0.00% 0 0 0.00%
15 1 47 2.58% 1 37 3.23% 0 18 2.37% 11 351 3.97% 0 0 0.00% 0 0 0.00%
16 2 64 3.51% 1 44 3.84% 0 30 3.94% 8 238 2.68% 0 0 0.00% 0 0 0.00%
17 2 75 4.11% 1 59 5.15% 0 25 3.29% 10 301 3.40% 0 0 0.00% 0 0 0.00%
18 3 108 5.92% 2 77 6.72% 1 35 4.60% 14 433 4.89% 0 0 0.00% 0 0 0.00%
19 1 46 2.52% 0 14 1.22% 0 27 3.55% 3 91 1.03% 0 0 0.00% 0 0 0.00%
20 2 65 3.57% 0 30 2.62% 1 38 4.99% 6 190 2.14% 0 0 0.00% 0 0 0.00%
21 1 53 2.91% 1 31 2.71% 0 27 3.55% 5 168 1.90% 0 0 0.00% 0 0 0.00%
22 5 167 9.16% 1 58 5.06% 3 122 16.03% 15 464 5.24% 0 0 0.00% 0 0 0.00%
23 1 49 2.69% 1 40 3.49% 0 22 2.89% 6 174 1.97% 0 0 0.00% 0 0 0.00%

Top 13 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 376 20.63% 1349 15.25% 0 0.00% 0 0.00% /
2 85 4.66% 1641 18.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 85 4.66% 255 2.89% 0 0.00% 0 0.00% /styles/main.css
4 85 4.66% 84 0.95% 0 0.00% 0 0.00% /styles/main_responsive.css
5 82 4.50% 1185 13.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 80 4.39% 82 0.93% 0 0.00% 0 0.00% /js/main.js
7 69 3.78% 695 7.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 68 3.73% 1313 14.85% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 23 1.26% 67 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 17 0.93% 241 2.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
11 17 0.93% 242 2.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
12 16 0.88% 230 2.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
13 16 0.88% 213 2.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 85 4.66% 1641 18.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 376 20.63% 1349 15.25% 0 0.00% 0 0.00% /
3 68 3.73% 1313 14.85% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 82 4.50% 1185 13.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 69 3.78% 695 7.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 85 4.66% 255 2.89% 0 0.00% 0 0.00% /styles/main.css
7 17 0.93% 242 2.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
8 17 0.93% 241 2.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
9 16 0.88% 230 2.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
10 16 0.88% 213 2.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 376 20.63% 321 89.92% /
2 23 1.26% 13 3.64% /plesk-stat/webstat-ssl/
3 16 0.88% 8 2.24% /plesk-stat/webstat-ssl/usage_202310.html
4 17 0.93% 7 1.96% /plesk-stat/webstat-ssl/usage_202308.html
5 17 0.93% 5 1.40% /plesk-stat/webstat-ssl/usage_202309.html
6 16 0.88% 3 0.84% /plesk-stat/webstat-ssl/usage_202307.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 376 20.63% 307 88.47% /
2 23 1.26% 13 3.75% /plesk-stat/webstat-ssl/
3 17 0.93% 8 2.31% /plesk-stat/webstat-ssl/usage_202309.html
4 16 0.88% 7 2.02% /plesk-stat/webstat-ssl/usage_202310.html
5 16 0.88% 6 1.73% /plesk-stat/webstat-ssl/usage_202307.html
6 17 0.93% 6 1.73% /plesk-stat/webstat-ssl/usage_202308.html

Top 30 of 528 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 96 5.27% 4 0.35% 138 1.56% 0 0.00% 0 0.00% 1 0.22% 43.129.198.87
2 60 3.29% 60 5.24% 310 3.50% 0 0.00% 0 0.00% 1 0.22% 13.171.broad.ha.dynamic.163data.com.cn
3 60 3.29% 6 0.52% 119 1.35% 0 0.00% 0 0.00% 3 0.65% 81.161.229.23
4 51 2.80% 51 4.45% 1162 13.13% 0 0.00% 0 0.00% 1 0.22% hn.kd.ny.adsl
5 44 2.41% 0 0.00% 68 0.77% 0 0.00% 0 0.00% 11 2.39% 178.128.124.67
6 42 2.30% 14 1.22% 118 1.34% 0 0.00% 0 0.00% 9 1.96% ninja-crawler109.webmeup.com
7 42 2.30% 41 3.58% 213 2.41% 0 0.00% 0 0.00% 1 0.22% unn-195-181-172-198.datapacket.com
8 40 2.19% 32 2.79% 628 7.10% 0 0.00% 0 0.00% 1 0.22% bzq-82-80-249-219.dcenter.bezeqint.net
9 23 1.26% 17 1.48% 103 1.17% 0 0.00% 0 0.00% 1 0.22% 168.62.54.158
10 21 1.15% 2 0.17% 42 0.47% 0 0.00% 0 0.00% 1 0.22% 159.223.43.125
11 21 1.15% 21 1.83% 81 0.91% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
12 21 1.15% 19 1.66% 102 1.16% 0 0.00% 0 0.00% 1 0.22% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
13 21 1.15% 2 0.17% 42 0.47% 0 0.00% 0 0.00% 1 0.22% os.vmdk-s-2vcpu-4gb-120gb-intel-sgp1-01
14 20 1.10% 9 0.79% 511 5.78% 0 0.00% 0 0.00% 1 0.22% crawl-149-56-160-210.dataproviderbot.com
15 20 1.10% 19 1.66% 91 1.03% 0 0.00% 0 0.00% 1 0.22% crawl-66-249-74-76.googlebot.com
16 20 1.10% 1 0.09% 37 0.41% 0 0.00% 0 0.00% 1 0.22% ec2-3-137-203-71.us-east-2.compute.amazonaws.com
17 20 1.10% 19 1.66% 123 1.39% 0 0.00% 0 0.00% 1 0.22% linux13.r00tbase.de
18 18 0.99% 5 0.44% 38 0.43% 0 0.00% 0 0.00% 8 1.74% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
19 17 0.93% 17 1.48% 94 1.06% 0 0.00% 0 0.00% 1 0.22% 104.170.123.34.bc.googleusercontent.com
20 17 0.93% 17 1.48% 387 4.38% 0 0.00% 0 0.00% 1 0.22% 27.115.124.101
21 17 0.93% 17 1.48% 94 1.06% 0 0.00% 0 0.00% 1 0.22% 61.163.234.35.bc.googleusercontent.com
22 17 0.93% 17 1.48% 94 1.06% 0 0.00% 0 0.00% 1 0.22% 65.154.226.168
23 17 0.93% 17 1.48% 94 1.06% 0 0.00% 0 0.00% 1 0.22% crawl-149-56-150-109.dataproviderbot.com
24 17 0.93% 17 1.48% 116 1.31% 0 0.00% 0 0.00% 1 0.22% ec2-3-142-133-218.us-east-2.compute.amazonaws.com
25 17 0.93% 17 1.48% 98 1.11% 0 0.00% 0 0.00% 1 0.22% ec2-34-245-236-147.eu-west-1.compute.amazonaws.com
26 17 0.93% 11 0.96% 72 0.82% 0 0.00% 0 0.00% 8 1.74% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
27 14 0.77% 14 1.22% 89 1.01% 0 0.00% 0 0.00% 0 0.00% ip-195-154-122-108.a.ahrefs.com
28 13 0.71% 9 0.79% 64 0.72% 0 0.00% 0 0.00% 7 1.52% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
29 12 0.66% 4 0.35% 42 0.48% 0 0.00% 0 0.00% 1 0.22% 206.1.70.34.bc.googleusercontent.com
30 12 0.66% 2 0.17% 19 0.22% 0 0.00% 0 0.00% 1 0.22% 31.220.233.215

Top 10 of 528 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51 2.80% 51 4.45% 1162 13.13% 0 0.00% 0 0.00% 1 0.22% hn.kd.ny.adsl
2 40 2.19% 32 2.79% 628 7.10% 0 0.00% 0 0.00% 1 0.22% bzq-82-80-249-219.dcenter.bezeqint.net
3 20 1.10% 9 0.79% 511 5.78% 0 0.00% 0 0.00% 1 0.22% crawl-149-56-160-210.dataproviderbot.com
4 17 0.93% 17 1.48% 387 4.38% 0 0.00% 0 0.00% 1 0.22% 27.115.124.101
5 60 3.29% 60 5.24% 310 3.50% 0 0.00% 0 0.00% 1 0.22% 13.171.broad.ha.dynamic.163data.com.cn
6 42 2.30% 41 3.58% 213 2.41% 0 0.00% 0 0.00% 1 0.22% unn-195-181-172-198.datapacket.com
7 2 0.11% 2 0.17% 139 1.58% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-15.search.msn.com
8 96 5.27% 4 0.35% 138 1.56% 0 0.00% 0 0.00% 1 0.22% 43.129.198.87
9 20 1.10% 19 1.66% 123 1.39% 0 0.00% 0 0.00% 1 0.22% linux13.r00tbase.de
10 60 3.29% 6 0.52% 119 1.35% 0 0.00% 0 0.00% 3 0.65% 81.161.229.23

Top 18 of 36 Total Referrers
# Hits Referrer
1 1340 73.51% - (Direct Request)
2 21 1.15% http://aintwoorden.nl
3 12 0.66% https://bakman.fresnounified.org/
4 7 0.38% http://85.17.55.109:80/
5 5 0.27% http://www.aintwoorden.nl
6 4 0.22% http://baidu.com/
7 3 0.16% http://www.gumbo.com/
8 2 0.11% '
9 2 0.11% 0'XOR(if(now()
10 2 0.11% 0\
11 2 0.11% \
12 2 0.11% https://domeinmakelaar.info/
13 1 0.05% http://www.google.com.hk
14 1 0.05% http://www.shuct.net/
15 1 0.05% https://aintwoorden.nl
16 1 0.05% https://www.aintwoorden.nl
17 1 0.05% https://www.domeinmakelaar.info/
18 1 0.05% www.google.com

Top 15 of 208 Total User Agents
# Hits User Agent
1 355 19.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 76 4.17% python-requests/2.21.0
3 68 3.73% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
4 60 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 57 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 42 2.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 40 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 37 2.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 36 1.97% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 36 1.97% Mozilla/5.0 (compatible; Dataprovider.com)
11 34 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
12 31 1.70% test-bot
13 29 1.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 25 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
15 23 1.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.198 Safari/537.36

Usage by Country for October 2023

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 893 48.99% 647 56.46% 4356 49.23% 0 0.00% 0 0.00% Commercial (com)
2 665 36.48% 298 26.00% 2975 33.63% 0 0.00% 0 0.00% Unresolved/Unknown
3 98 5.38% 83 7.24% 806 9.11% 0 0.00% 0 0.00% Network (net)
4 60 3.29% 60 5.24% 310 3.50% 0 0.00% 0 0.00% China
5 40 2.19% 27 2.36% 192 2.17% 0 0.00% 0 0.00% Germany
6 38 2.08% 15 1.31% 110 1.24% 0 0.00% 0 0.00% Non-Profit (org)
7 9 0.49% 4 0.35% 38 0.43% 0 0.00% 0 0.00% United Kingdom
8 8 0.44% 4 0.35% 17 0.19% 0 0.00% 0 0.00% Netherlands
9 5 0.27% 3 0.26% 15 0.17% 0 0.00% 0 0.00% European Union
10 3 0.16% 3 0.26% 22 0.25% 0 0.00% 0 0.00% United States
11 1 0.05% 1 0.09% 3 0.03% 0 0.00% 0 0.00% Brazil
12 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Estonia
13 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
14 1 0.05% 1 0.09% 3 0.03% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23