Usage Statistics for aintwoorden.nl

Summary Period: September 2023
Generated 02-Oct-2023 17:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1361
Total Files 647
Total Pages 619
Total Visits 502
Total kB Files 2675
Total kB In 0
Total kB Out 0
Total Unique Sites 546
Total Unique URLs 9
Total Unique Referrers 25
Total Unique User Agents 332
. Avg Max
Hits per Hour 1 141
Hits per Day 45 304
Files per Day 21 51
Pages per Day 20 38
Sites per Day 18 49
Visits per Day 16 28
kB Files per Day 89 486
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 47.54% 647
Code 403 - Forbidden 8.74% 119
Code 404 - Not Found 43.50% 592
Code 500 - Internal Server Error 0.22% 3

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17 1.25% 7 1.08% 11 1.78% 10 1.99% 14 2.56% 34 1.27% 0 0.00% 0 0.00%
2 42 3.09% 19 2.94% 29 4.68% 26 5.18% 29 5.31% 91 3.42% 0 0.00% 0 0.00%
3 23 1.69% 12 1.85% 15 2.42% 14 2.79% 18 3.30% 47 1.77% 0 0.00% 0 0.00%
4 63 4.63% 34 5.26% 31 5.01% 28 5.58% 38 6.96% 118 4.41% 0 0.00% 0 0.00%
5 28 2.06% 12 1.85% 17 2.75% 16 3.19% 23 4.21% 60 2.24% 0 0.00% 0 0.00%
6 30 2.20% 12 1.85% 20 3.23% 17 3.39% 21 3.85% 64 2.39% 0 0.00% 0 0.00%
7 33 2.42% 14 2.16% 17 2.75% 15 2.99% 21 3.85% 86 3.20% 0 0.00% 0 0.00%
8 45 3.31% 32 4.95% 21 3.39% 19 3.78% 23 4.21% 79 2.94% 0 0.00% 0 0.00%
9 32 2.35% 21 3.25% 19 3.07% 17 3.39% 19 3.48% 64 2.40% 0 0.00% 0 0.00%
10 40 2.94% 21 3.25% 24 3.88% 17 3.39% 20 3.66% 76 2.85% 0 0.00% 0 0.00%
11 40 2.94% 26 4.02% 21 3.39% 18 3.59% 23 4.21% 80 2.99% 0 0.00% 0 0.00%
12 50 3.67% 33 5.10% 28 4.52% 22 4.38% 26 4.76% 108 4.05% 0 0.00% 0 0.00%
13 35 2.57% 20 3.09% 22 3.55% 19 3.78% 25 4.58% 81 3.01% 0 0.00% 0 0.00%
14 19 1.40% 8 1.24% 11 1.78% 8 1.59% 13 2.38% 38 1.40% 0 0.00% 0 0.00%
15 30 2.20% 18 2.78% 16 2.58% 14 2.79% 19 3.48% 65 2.43% 0 0.00% 0 0.00%
16 41 3.01% 27 4.17% 24 3.88% 19 3.78% 21 3.85% 84 3.14% 0 0.00% 0 0.00%
17 58 4.26% 30 4.64% 38 6.14% 17 3.39% 20 3.66% 116 4.35% 0 0.00% 0 0.00%
18 31 2.28% 12 1.85% 14 2.26% 13 2.59% 19 3.48% 66 2.46% 0 0.00% 0 0.00%
19 20 1.47% 7 1.08% 9 1.45% 9 1.79% 16 2.93% 43 1.62% 0 0.00% 0 0.00%
20 35 2.57% 14 2.16% 20 3.23% 18 3.59% 25 4.58% 71 2.65% 0 0.00% 0 0.00%
21 46 3.38% 32 4.95% 19 3.07% 15 2.99% 19 3.48% 80 3.00% 0 0.00% 0 0.00%
22 29 2.13% 13 2.01% 17 2.75% 14 2.79% 20 3.66% 58 2.18% 0 0.00% 0 0.00%
23 35 2.57% 21 3.25% 16 2.58% 15 2.99% 23 4.21% 82 3.07% 0 0.00% 0 0.00%
24 26 1.91% 13 2.01% 17 2.75% 14 2.79% 17 3.11% 67 2.52% 0 0.00% 0 0.00%
25 31 2.28% 22 3.40% 17 2.75% 17 3.39% 29 5.31% 65 2.42% 0 0.00% 0 0.00%
26 75 5.51% 44 6.80% 34 5.49% 21 4.18% 25 4.58% 165 6.17% 0 0.00% 0 0.00%
27 304 22.34% 51 7.88% 38 6.14% 25 4.98% 49 8.97% 486 18.18% 0 0.00% 0 0.00%
28 26 1.91% 18 2.78% 15 2.42% 12 2.39% 21 3.85% 52 1.93% 0 0.00% 0 0.00%
29 26 1.91% 18 2.78% 13 2.10% 11 2.19% 20 3.66% 46 1.73% 0 0.00% 0 0.00%
30 51 3.75% 36 5.56% 26 4.20% 22 4.38% 29 5.31% 102 3.83% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 41 3.01% 0 25 3.86% 0 20 3.23% 2 67 2.50% 0 0 0.00% 0 0 0.00%
1 0 22 1.62% 0 13 2.01% 0 13 2.10% 2 55 2.06% 0 0 0.00% 0 0 0.00%
2 1 53 3.89% 1 35 5.41% 0 24 3.88% 4 122 4.57% 0 0 0.00% 0 0 0.00%
3 1 36 2.65% 0 24 3.71% 0 18 2.91% 2 69 2.59% 0 0 0.00% 0 0 0.00%
4 1 48 3.53% 0 13 2.01% 0 29 4.68% 3 97 3.62% 0 0 0.00% 0 0 0.00%
5 2 62 4.56% 0 14 2.16% 1 36 5.82% 4 117 4.38% 0 0 0.00% 0 0 0.00%
6 1 47 3.45% 0 9 1.39% 0 25 4.04% 3 90 3.37% 0 0 0.00% 0 0 0.00%
7 0 23 1.69% 0 9 1.39% 0 14 2.26% 2 49 1.83% 0 0 0.00% 0 0 0.00%
8 0 20 1.47% 0 8 1.24% 0 12 1.94% 1 38 1.41% 0 0 0.00% 0 0 0.00%
9 1 49 3.60% 1 35 5.41% 0 16 2.58% 2 72 2.68% 0 0 0.00% 0 0 0.00%
10 1 44 3.23% 0 23 3.55% 0 23 3.72% 3 85 3.16% 0 0 0.00% 0 0 0.00%
11 1 54 3.97% 0 28 4.33% 0 21 3.39% 4 124 4.63% 0 0 0.00% 0 0 0.00%
12 1 48 3.53% 1 32 4.95% 0 18 2.91% 3 91 3.41% 0 0 0.00% 0 0 0.00%
13 1 34 2.50% 0 19 2.94% 0 17 2.75% 2 67 2.51% 0 0 0.00% 0 0 0.00%
14 2 65 4.78% 1 47 7.26% 1 31 5.01% 4 119 4.44% 0 0 0.00% 0 0 0.00%
15 1 38 2.79% 1 30 4.64% 0 19 3.07% 2 70 2.61% 0 0 0.00% 0 0 0.00%
16 1 49 3.60% 0 28 4.33% 1 33 5.33% 3 89 3.33% 0 0 0.00% 0 0 0.00%
17 3 119 8.74% 2 73 11.28% 2 79 12.76% 10 288 10.77% 0 0 0.00% 0 0 0.00%
18 3 119 8.74% 2 84 12.98% 2 65 10.50% 8 238 8.91% 0 0 0.00% 0 0 0.00%
19 1 57 4.19% 1 30 4.64% 1 32 5.17% 4 118 4.41% 0 0 0.00% 0 0 0.00%
20 1 30 2.20% 0 17 2.63% 0 17 2.75% 2 72 2.68% 0 0 0.00% 0 0 0.00%
21 5 157 11.54% 0 6 0.93% 0 17 2.75% 8 250 9.36% 0 0 0.00% 0 0 0.00%
22 4 128 9.40% 1 37 5.72% 1 30 4.85% 8 245 9.17% 0 0 0.00% 0 0 0.00%
23 0 18 1.32% 0 8 1.24% 0 10 1.62% 1 43 1.61% 0 0 0.00% 0 0 0.00%

Top 8 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 444 32.62% 1390 51.97% 0 0.00% 0 0.00% /
2 30 2.20% 31 1.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 30 2.20% 31 1.17% 0 0.00% 0 0.00% /js/main.js
4 28 2.06% 26 0.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 27 1.98% 30 1.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 26 1.91% 19 0.72% 0 0.00% 0 0.00% /styles/main.css
7 23 1.69% 18 0.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 23 1.69% 17 0.65% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 8 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 444 32.62% 1390 51.97% 0 0.00% 0 0.00% /
2 30 2.20% 31 1.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 30 2.20% 31 1.17% 0 0.00% 0 0.00% /js/main.js
4 27 1.98% 30 1.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 28 2.06% 26 0.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 26 1.91% 19 0.72% 0 0.00% 0 0.00% /styles/main.css
7 23 1.69% 18 0.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 23 1.69% 17 0.65% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 444 32.62% 409 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 444 32.62% 402 100.00% /

Top 30 of 546 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 141 10.36% 0 0.00% 221 8.26% 0 0.00% 0 0.00% 1 0.20% ec2-52-15-89-232.us-east-2.compute.amazonaws.com
2 74 5.44% 0 0.00% 127 4.73% 0 0.00% 0 0.00% 0 0.00% ec2-18-219-156-5.us-east-2.compute.amazonaws.com
3 24 1.76% 4 0.62% 37 1.37% 0 0.00% 0 0.00% 4 0.80% 43.228.124.217.layerdns.com
4 23 1.69% 23 3.55% 62 2.33% 0 0.00% 0 0.00% 19 3.78% 27.124.21.147
5 19 1.40% 2 0.31% 32 1.18% 0 0.00% 0 0.00% 7 1.39% ninja-crawler109.webmeup.com
6 17 1.25% 3 0.46% 38 1.44% 0 0.00% 0 0.00% 1 0.20% 167.172.232.142
7 16 1.18% 15 2.32% 15 0.56% 0 0.00% 0 0.00% 1 0.20% crawl-66-249-66-18.googlebot.com
8 15 1.10% 15 2.32% 22 0.81% 0 0.00% 0 0.00% 2 0.40% 195.181.172.235
9 14 1.03% 14 2.16% 14 0.54% 0 0.00% 0 0.00% 1 0.20% 205.169.39.105
10 13 0.96% 12 1.85% 18 0.69% 0 0.00% 0 0.00% 1 0.20% 43.213.77.34.bc.googleusercontent.com
11 12 0.88% 0 0.00% 19 0.69% 0 0.00% 0 0.00% 3 0.60% 134.209.110.43
12 12 0.88% 0 0.00% 19 0.69% 0 0.00% 0 0.00% 3 0.60% 165.22.102.98
13 12 0.88% 12 1.85% 19 0.70% 0 0.00% 0 0.00% 1 0.20% 52.14.171.53
14 11 0.81% 8 1.24% 26 0.99% 0 0.00% 0 0.00% 8 1.59% 47.94.108.156
15 10 0.73% 10 1.55% 27 1.02% 0 0.00% 0 0.00% 10 1.99% 101.200.46.19
16 9 0.66% 3 0.46% 31 1.14% 0 0.00% 0 0.00% 1 0.20% 144.217.135.213
17 9 0.66% 9 1.39% 9 0.33% 0 0.00% 0 0.00% 1 0.20% 144.217.135.221
18 9 0.66% 9 1.39% 31 1.16% 0 0.00% 0 0.00% 1 0.20% 195.181.172.227
19 9 0.66% 9 1.39% 9 0.33% 0 0.00% 0 0.00% 1 0.20% 34.90.130.85
20 9 0.66% 9 1.39% 9 0.33% 0 0.00% 0 0.00% 1 0.20% 34.91.221.119
21 9 0.66% 9 1.39% 9 0.33% 0 0.00% 0 0.00% 1 0.20% 34.95.241.242
22 9 0.66% 9 1.39% 9 0.33% 0 0.00% 0 0.00% 1 0.20% 65.155.30.101
23 9 0.66% 9 1.39% 18 0.66% 0 0.00% 0 0.00% 1 0.20% 84-87-205-123.fixed.kpn.net
24 9 0.66% 1 0.15% 15 0.56% 0 0.00% 0 0.00% 1 0.20% ec2-18-212-237-164.compute-1.amazonaws.com
25 8 0.59% 8 1.24% 22 0.83% 0 0.00% 0 0.00% 8 1.59% 116.213.38.234
26 8 0.59% 0 0.00% 12 0.46% 0 0.00% 0 0.00% 2 0.40% 128.199.209.129
27 8 0.59% 0 0.00% 12 0.46% 0 0.00% 0 0.00% 2 0.40% 178.128.110.210
28 8 0.59% 0 0.00% 12 0.46% 0 0.00% 0 0.00% 2 0.40% 188.166.214.246
29 8 0.59% 0 0.00% 10 0.37% 0 0.00% 0 0.00% 3 0.60% 194.169.175.76
30 8 0.59% 0 0.00% 9 0.34% 0 0.00% 0 0.00% 2 0.40% 43.228.124.195

Top 10 of 546 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 141 10.36% 0 0.00% 221 8.26% 0 0.00% 0 0.00% 1 0.20% ec2-52-15-89-232.us-east-2.compute.amazonaws.com
2 74 5.44% 0 0.00% 127 4.73% 0 0.00% 0 0.00% 0 0.00% ec2-18-219-156-5.us-east-2.compute.amazonaws.com
3 23 1.69% 23 3.55% 62 2.33% 0 0.00% 0 0.00% 19 3.78% 27.124.21.147
4 17 1.25% 3 0.46% 38 1.44% 0 0.00% 0 0.00% 1 0.20% 167.172.232.142
5 24 1.76% 4 0.62% 37 1.37% 0 0.00% 0 0.00% 4 0.80% 43.228.124.217.layerdns.com
6 19 1.40% 2 0.31% 32 1.18% 0 0.00% 0 0.00% 7 1.39% ninja-crawler109.webmeup.com
7 9 0.66% 9 1.39% 31 1.16% 0 0.00% 0 0.00% 1 0.20% 195.181.172.227
8 9 0.66% 3 0.46% 31 1.14% 0 0.00% 0 0.00% 1 0.20% 144.217.135.213
9 10 0.73% 10 1.55% 27 1.02% 0 0.00% 0 0.00% 10 1.99% 101.200.46.19
10 11 0.81% 8 1.24% 26 0.99% 0 0.00% 0 0.00% 8 1.59% 47.94.108.156

Top 10 of 25 Total Referrers
# Hits Referrer
1 1103 81.04% - (Direct Request)
2 46 3.38% http://aintwoorden.nl
3 6 0.44% www.google.com
4 5 0.37% https://www.domeinmakelaar.info/
5 3 0.22% http://85.17.55.109:80/
6 3 0.22% http://www.aintwoorden.nl
7 1 0.07% http://www.shuct.net/
8 1 0.07% http://www.somi123.com/wz/xin/xinlian-19.html
9 1 0.07% https://domeinmakelaar.info/
10 1 0.07% https://qiper.ru/aintwoorden.nl

Top 15 of 332 Total User Agents
# Hits User Agent
1 151 11.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 138 10.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 104 7.64% python-requests/2.21.0
4 56 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 49 3.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 46 3.38% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 27 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
8 21 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 19 1.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 18 1.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/101.0.4951.41 Safari/537.36
11 17 1.25% Go-http-client/1.1
12 17 1.25% Mozilla/5.0 (compatible; Dataprovider.com)
13 16 1.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.179 Mobile
14 16 1.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 13 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2023

Top 11 of 11 Total Countries
# Hits Files kB F kB In kB Out Country
1 717 52.68% 417 64.45% 1538 57.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 588 43.20% 197 30.45% 1024 38.26% 0 0.00% 0 0.00% Commercial (com)
3 14 1.03% 12 1.85% 28 1.05% 0 0.00% 0 0.00% Network (net)
4 10 0.73% 4 0.62% 20 0.76% 0 0.00% 0 0.00% Germany
5 9 0.66% 5 0.77% 20 0.75% 0 0.00% 0 0.00% Netherlands
6 6 0.44% 1 0.15% 9 0.33% 0 0.00% 0 0.00% Non-Profit (org)
7 6 0.44% 4 0.62% 17 0.65% 0 0.00% 0 0.00% United States
8 5 0.37% 4 0.62% 7 0.28% 0 0.00% 0 0.00% European Union
9 3 0.22% 2 0.31% 7 0.26% 0 0.00% 0 0.00% Russian Federation
10 2 0.15% 1 0.15% 4 0.16% 0 0.00% 0 0.00% Japan
11 1 0.07% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Individual (name)


Generated by Webalizer Version 2.23